Liquidity Mining
Terms are subjected to change:
We will notify participants of changes, if any, on our Discord and Reddit. Participants can also check the latest news in the Hummingbot Miner app or in the Upcoming Changes to Campaigns section.
Current Reward Period
February 23, 2021 12:00am UTC - March 1, 2021 11:59pm UTC
Token | Trading Pair | Exchange | Maximum Spread | Spread Factor* | Weekly rewards |
---|---|---|---|---|---|
Algorand | ALGO/BTC | Binance.com | 2% | 8 | USDT ASA 312.50 + ALGO 980 |
ALGO/USDT | Binance.com | 2% | 8 | USDT ASA 312.50 + ALGO 980 | |
ALGO/BTC | Kucoin.com | 2% | 8 | USDT ASA 312.50 + USDC ASA 312.50 | |
ALGO/USDT | Kucoin.com | 2% | 8 | USDT ASA 312.50 + USDC ASA 312.50 | |
Avalanche | AVAX/BTC | Binance.com | 2% | 8 | AVAX 12 |
AVAX/USDT | Binance.com | 2% | 8 | AVAX 12 | |
AVAX/BNB | Binance.com | 2% | 8 | AVAX 6 | |
AVAX/TRY | Binance.com | 2% | 8 | AVAX 6 | |
Blox | CDT/ETH | Binance.com | 2% | 8 | USDT 1,250 |
Firo | FIRO/BTC | Binance.com | 2% | 8 | FIRO 64 |
FIRO/ETH | Binance.com | 2% | 8 | FIRO 64 | |
FIRO/USDT | Binance.com | 2% | 8 | FIRO 64 | |
Frontier | FRONT/BUSD | Binance.com | 2% | 8 | USDT 1,250 |
Harmony | ONE/BTC | Kucoin.com | 7.5% | 8 | USDT 450 |
ONE/USDT | Kucoin.com | 2% | 8 | USDT 800 | |
Bitcoin** | BTC-USDT | Kucoin.com | 0.75% | 8 | USDT 625 |
Ethereum** | ETH-USDT | Kucoin.com | 0.75% | 8 | USDT 625 |
iExec | RLC/BTC | Binance.com | 2% | 8 | RLC 290 |
RLC/ETH | Binance.com | 2% | 8 | RLC 290 | |
RLC/USDT | Binance.com | 2% | 8 | RLC 290 | |
Mainframe | MFT/BNB | Binance.com | 2% | 8 | USDT 250 |
MFT/ETH | Binance.com | 2% | 8 | USDT 250 | |
MFT/USDT | Binance.com | 2% | 8 | USDT 250 | |
NEM | XEM/BTC | Binance.com | 1% | 8 | XEM 4,600 |
XEM/ETH | Binance.com | 1% | 8 | XEM 4,600 | |
XEM/USDT | Binance.com | 1% | 8 | XEM 4,600 | |
Phoenix Global | PHB/BTC | Binance.com | 10% | 8 | USDT 418 |
PHB/TUSD | Binance.com | 2% | 8 | USDT 832 | |
Quarkchain | QKC/ETH | Binance.com | 2% | 8 | USDT 750 |
Secret Network | SCRT/BTC | Binance.com | 2% | 8 | USDT 625 |
SCRT/ETH | Binance.com | 2% | 8 | USDT 625 |
* Spread density function constant is one of the factors that determines the relative weighting of orders by spread, i.e., the amount of additional rewards for orders with tighter spreads vs those with wider spreads. Refer to this spreadsheet for the spread weights and for a visual of the graph that shows the curve.
NOTE: **Promotional campaigns sponsored by Hummingbot |
Current Campaign Duration
Campaign | Start | End | Status |
---|---|---|---|
Algorand | October 27, 2020 | April 12, 2021 | Live |
Ava Labs | December 8, 2020 | May 24, 2021 | Live |
Blox | February 2, 2021 | April 26, 2021 | Live |
Firo | February 23, 2021 | March 22, 2021 | Live |
Frontier | December 29, 2020 | March 22, 2021 | Live |
Harmony | February 2, 2021 | March 1, 2021 | Live |
Hummingbot* | February 2, 2021 | April 26, 2021 | Live |
iExec | March 3, 2020 | July 19, 2021 | Live |
Mainframe | June 16, 2020 | May 17, 2021 | Live |
NEM | November 3, 2020 | April 19, 2021 | Live |
Phoenix | December 8, 2020 | May 24, 2021 | Live |
QuarkChain | January 12, 2021 | April 5, 2021 | Live |
Secret Network | January 26, 2021 | July 12, 2021 | Live |
NOTE: *Promotional campaign for Hummingbot Miner launch of KuCoin, for more details you can check this link. |
Upcoming Changes to Campaigns
March 2, 2021 12:00AM UTC
- FIRO 2nd week, there will be a weekly reward of FIRO 128
March 9, 2021 12:00AM UTC
- FIRO 3rd and 4th week, there will be a weekly reward of FIRO 160
Additional Campaign Terms
Qualified participants will be eligible to receive compensation in accordance with each liquidity mining campaign’s schedule of Liquidity Mining Payments, which will be based on each participant’s trading activity (in particular, orders placed and their sizes and spreads) in the tokens subject to the liquidity mining campaign.
Wallet address
Participants must enter a valid wallet address applicable for the campaign that they are participating in. Wallet address are use for receiving payouts only, you do not need deposit assets into or trade using this wallet. For more details on how to obtain wallet address and its requiremets, please refer to our docs on Hummingbot Help Center
DANGER: CoinAlpha does not take any responsibility and will not reimburse for any loss of funds due to a participant submitting an incorrect or invalid wallet address. |
Orders age limit
Currently, orders outstanding or active for more than 30 minutes are not counted for rewards. Work on removing this limit is in progress, you can read more about it in our Reddit post.
TIP: To help ensure that orders do not stay outstanding for longer than 30 minutes, Hummingbot users can use max_order_age parameter in pure market making strategy. |
Minimum reward payout amount
Due to the recent surge in Ethereum gas price, Hummingbot will impose a $50.00 minimum on the weekly payout for payments on the Ethereum blockchain (currently USDT and RLC), starting with the next scheduled payout on September 18th (UTC).
For miners who earn $50 within one week, their rewards will be accrued and rolled over to the next period, read more in this Reddit post.
NOTE: This limit is only for campaigns paying out rewards on the Ethereum blockchain. For campaigns paying in USDT (excluding the Algorand campaign which pays out in USDT ASA), users can enter a Tron wallet and instead receive USDT rewards into this wallet, not subject to the minimum payments amount. |